COMBINED GENERAL & CAPITAL FUND REVENUES / EXPENDITURES
TREASURER’S REPORT
Centreville Presbyterian Church | |
Combined General Fund and Capital Fund Revenues and Expenditures Year Ended December 31, 2021 | |
Revenues: | |
General Fund Offerings | $ 1,185,136 |
Rental Income Capital Fund Offerings | 161,743 27,480 |
Other General Fund Income Other Capital Fund Income | 1,103 279 |
Advent Missions Giving (Every Orphan’s Hope) | 45,749 |
Total Revenues | $ 1,421,490 |
Operational Expenditures: Personnel | $ 831,799 |
Property Operations and Maintenance | 205,578 |
Missions Expenditures: | |
Advent Missions Giving (EOH) | $ 45,749 |
Other Missions Expenditures | 84,711 |
Total Missions Expenditures | 130,460 |
Worship | 21,882 |
Christian Education | 20,071 |
Community, Fellowship, and Resources | 19,527 |
Bank and Online Merchant Fees and Charges | 13,762 |
ECO Dues | 14,783 |
Christian Education | 12,210 |
Session/Deacons/Stewardship | 1,739 |
Stephen Ministry | 301 |
Total Operational Expenditures | $ 1,272,393 |
Mortgage Debt Service | $ 253,583 |
Operational and Debt Service Surplus (Deficit) Before Employee Retention Credits | ($ 104,486) |
Employee Retention Credits | $ 129,338 |
Surplus (Deficit) After Employee Retention Credits and Before Capital Expenditures | $ 24,852 |
Capital Expenditures: | |
Parking Lot Repairs and Repaving | $ 89,000 |
Lobby Window Replacement and Caulking | 10,914 |
Air Conditioning Compressor Replacement | 8,278 |
Other Capital Expenditures | 7,355 |
Total Capital Expenditures | $ 115,547 |
Surplus (Deficit) after Capital Expenditures | $ (90,695) |
COMBINED GENERAL, CAPITAL, & FRESH START BALANCE SHEET
TREASURER’S REPORT
Centreville Presbyterian Church | |
Combined General Fund, Capital Fund, and Fresh Start Balance Sheet
December 31, 2021 | |
Assets: | |
Cash – Fresh Start | $ 278,272 |
Cash – General Fund | 93,086 |
Prepaid Expenses | 9,611 |
Land | 881,773 |
Building (Net of Depreciation) | 2,260,504 |
Furniture and Equipment (Net of Depreciation) | 255,996 |
Building Mortgage Financing Costs (Net of Amortization) | 21,391 |
Capital Fund Replacement Reserve: | |
Restricted Cash | 264,154 |
Restricted Certificates of Deposit | 137,250 |
Total Assets | $ 4,202,037 |
Liabilities: | |
Security Deposit – Ad Fontes Academy | $ 11,714 |
Deferred Revenue | 22,495 |
Building Mortgage Payable | 1,903,185 |
Total Liabilities | $ 1,937,394 |
Fund Balances: | |
Unrestricted Fund Balance – General Fund | $ 1,584,967 |
Unrestricted Fund Balance – Capital Fund | 0 |
Restricted Fund Balance – Fresh Start | 278,272 |
Restricted Fund Balance – Capital Fund Replacement Reserve | 401,404 |
Total Fund Balances | $ 2,264,643 |
Total Liabilities and Fund Balances | $ 4,202,037 |